List of all containers
![]() |
![]() |
![]() |
![]() |
20' Standard | 40' Standard | 40' High-cube | 20' Open top |
Inside Length: 5.895 m | Inside Length: 12.029 m | Inside Length: 12.024 m | Inside Length: 5.888 m |
Inside Width: 2.350 m | Inside Width: 2.350 m | Inside Width: 2.350 m | Inside Width: 2.345 m |
Inside Height: 2.392 m | Inside Height: 2.392 m | Inside Height: 2.697 m | Inside Height: 2.315 m |
Max cargo weight: +/- 28.000 Kgs | Max cargo weight: +/- 26.700 Kgs | Max cargo weight: +/- 26.460 Kgs | Max cargo weight: +/- 30.180 Kgs |
![]() |
![]() |
![]() |
![]() |
40' Open top | 20' Flatrack | 40' Flatrack | 20' Flatrack Collapsible |
Inside Length: 12.029 m | Inside Length: 5.698 m | Inside Length: 11.832 m | Inside Length: 5.675 m |
Inside Width: 2.342 m | Inside Width: 2.230 m | Inside Width: 2.228 m | Inside Width: 2.213 m |
Inside Height: 2.326 m | Inside Height: 2.255 m | Inside Height: 1.981 m | Inside Height: 2.270 m |
Max cargo weight: +/- 26.670 Kgs | Max cargo weight: +/- 21.500 Kgs | Max cargo weight: +/- 40.800 Kgs | Max cargo weight: +/- 30.150 Kgs |
![]() |
![]() |
![]() |
![]() |
40' Flatrack Collapsible | 20' Platform | 40' Platform | 20' Refrigerated |
Inside Length: 5.675 m | Inside Length: 6.058 m | Inside Length: 12.192 m | Inside Length: 5.724 m |
Inside Width: 2.213 m | Inside Width: 2.438 m | Inside Width: 2.245 m | Inside Width: 2.286 m |
Inside Height: 2.270 m | Inside Height: 0.370 m | Inside Height: 0.648 m | Inside Height: 2.014 m |
Max cargo weight: +/- 30.150 Kgs | Max cargo weight: +/- 27.960 Kgs | Max cargo weight: +/- 39.300 Kgs | Max cargo weight: +/- 21.450 Kgs |
![]() |
![]() |
![]() |
|
40' Refrigerated | 20' Bulk | 20' Tank | |
Inside Length: 11.840 m | Inside Length: 5.934 m | Inside Length: 6.058 m | |
Inside Width: 2.286 m | Inside Width: 2.358 m | Inside Width: 2.438 m | |
Inside Height: 2.120 m | Inside Height: 2.340 m | Inside Height: 2.438 m | |
Max cargo weight: +/- 26.630 Kgs | Max cargo weight: +/- 21.550 Kgs | Max cargo weight: +/- 26.290 Kgs |